- Property Info
- WalkScore
- Mortgage Info
- Share
Many Upgrades. Cozy Front Porch Wceramic Tiles, Relax W Your Coffee While The Kids Play On Quiet Cresent Street. Luxurious Stone 2 Car Driveway. Very Spacious Bdrms W Full Master Bth Ensuite. Private Yard Offers Lots Of Space Between Your Quiet Enjoyment & Neighbours. Gorgeous In-Law Suite W It's Own Separate Entrance Great Investment Potential/ Privacy For Your Teenager Or Aging Parents. Nature Trails Bike Paths End Of Street To Explore W Kids, Go For Run...
Inclusions: 2Fridge, 2Stove, Dishwasher, Washer/Dryer Rental: Hot Water Heater
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,719 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 36.15 x 80.53 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 4.65m x 3.00m | |
Ground | Family | 4.78m x 3.58m | Hardwood Floor |
Ground | Dining | 3.51m x 3.12m | Hardwood Floor |
Ground | Powder Rm | Measurements not available | 2 Pc Bath |
2nd | Master | 4.04m x 3.45m | 3 Pc Ensuite |
2nd | 2nd Br | 3.28m x 2.87m | |
2nd | 3rd Br | 3.71m x 3.68m | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bsmt | Kitchen | 1.64m x 1.12m | |
Bsmt | Rec | 1.64m x 1.12m | |
Bsmt | 4th Br | 3.05m x 2.90m | |
Bsmt | 5th Br | 3.58m x 2.46m |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX ABOUTOWNE REALTY CORP., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
